| 201 STATELINE JAMMERS GIRLS AAU TOURNAMENT AND RECORDS |
|---|
| GROUP 1 | GROUP 3 |
|---|
| LADY TWISTERS | OPPONENTS | MACK ATTACK | OPPONENTS | DIV | |||
|---|---|---|---|---|---|---|---|
| 0-4 | L | W | Whipple City Magic | 10th Gd. | |||
| L | W | Whipple City Magic | 9th Gd. | ||||
| L | W | U.S. Hoopsters | 10th Gd. | ||||
| L | L | Argyle Lady Sharks | 10th Gd. | ||||
| LADY TWISTERS | |||||||
| MERRIMACK RIVER | |||||||
| 0-4 | L | ||||||
| L | |||||||
| L | |||||||
| L | SHAMROCK CLASSIC | ||||||
| 4-0 | W | ||||||
| SHAMROCK CLASSIC | W | ||||||
| 1-3 | L | W | |||||
| L | W | ||||||
| L | |||||||
| W | CONN. WILDCATS | ||||||
| 3-1 | W | ||||||
| PLASTOW INVITATIONAL | L | ||||||
| W | |||||||
| W | |||||||
| MEMORIAL CLASSIC N.L.- NH | |||||||
| MEMORIAL CLASS N.L.- NH | 2-2 | W | |||||
| 3-1 | W | W | |||||
| L | L | ||||||
| W | L | ||||||
| W | |||||||
| GROUP 2-8th Grade | OPPONENTS | DIV | |
|---|---|---|---|
| MACK ATTACK | W | G.M. Magic | Gd. 9 |
| 4-0 | W | Mack Attack | Gd. 9 |
| W | Whipple City Magic | Gd. 9 | |
| W | Bethlehem Crush | Gd. 8 | |
LADY TWISTERS |
|||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| THETFORD JAMBOREE | |||
| 2-0 | W | ||
| W | |||
| MERRIMACK RIVER | |||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| SHAMROCK CLASSIC | |||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| PLASTOW INVITATIONAL | |||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| CONN. WILDCATS | |||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| MEMORIAL CLASSIC N.L. - NH | |||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| MASS LADY GATORS | |||
| 4-0 | |||
| W | Bay Stte Blizzard |
8th | |
| W | RI Lady Cyclones | 8th | |
| W | Team Mass | 8th | |
| W | Mass Blue Devils | 8th | |
| FATHER DAY CLASSIC | |||
| 4-0 | W | ||
| W | |||
| W | |||
| W | |||
| VERMONT LIGHTNING | |||
| 4-0 | W | Mass Hoop Jaguars | 9th |
| W | Vermont Lightning | 9th | |
| W | Orange County Crush | 9th | |
| W | Penacook Pride | 9th | |